<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 7:20 pm by All in One SEO v4.8.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oghmapartners.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oghma</title>
		<link><![CDATA[https://oghmapartners.com]]></link>
		<description><![CDATA[Oghma]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 15:55:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oghmapartners.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oghmapartners.com/best-boutique-food-beverage-sector-ma-advisory-firm-2025-cross-border-advisory-services-excellence-award-2025/]]></guid>
			<link><![CDATA[https://oghmapartners.com/best-boutique-food-beverage-sector-ma-advisory-firm-2025-cross-border-advisory-services-excellence-award-2025/]]></link>
			<title>Oghma Partners voted Best Boutique Food &#038; Beverage Sector M&#038;A Advisory Firm 2025 &#038; Cross-Border Advisory Services Excellence Award 2025</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 15:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/sme-news-uk-finance-awards-2025/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/sme-news-uk-finance-awards-2025/]]></link>
			<title>SME News UK Finance Awards 2025</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 15:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/sme-news-uk-finance-awards-2025-2/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/sme-news-uk-finance-awards-2025-2/]]></link>
			<title>SME News UK Finance Awards 2025</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 15:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/news/]]></guid>
			<link><![CDATA[https://oghmapartners.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 18 May 2022 13:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/the-european-food-ingredients-market-experienced-stabilised-trading-valuations-and-market-growth-providing-a-strong-platform-for-further-market-consolidation/]]></guid>
			<link><![CDATA[https://oghmapartners.com/the-european-food-ingredients-market-experienced-stabilised-trading-valuations-and-market-growth-providing-a-strong-platform-for-further-market-consolidation/]]></link>
			<title>The European Food Ingredients Market experienced stabilised trading valuations and market growth providing a strong platform for further market consolidation</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 20:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/scott-mounty/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/scott-mounty/]]></link>
			<title>Scott Mounty</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 20:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/management-buy-out-of-burgess-farms-formerly-known-as-produce-world/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/management-buy-out-of-burgess-farms-formerly-known-as-produce-world/]]></link>
			<title>Management buy-out of Burgess Farms (formerly known as Produce World)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/another-strong-year-in-the-uk-food-and-beverage-ma-market-despite-a-slight-dip-in-deal-value/]]></guid>
			<link><![CDATA[https://oghmapartners.com/another-strong-year-in-the-uk-food-and-beverage-ma-market-despite-a-slight-dip-in-deal-value/]]></link>
			<title>Another Strong Year in the UK Food and Beverage M&#038;A Market, Despite a Slight Dip in Deal Value</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-advises-bako-group-limited-on-the-acquisition-of-bako-western-limited/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-advises-bako-group-limited-on-the-acquisition-of-bako-western-limited/]]></link>
			<title>Oghma Partners Advises BAKO Group Limited on the Acquisition of BAKO Western Limited</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 18:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/]]></guid>
			<link><![CDATA[https://oghmapartners.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 18:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/a-continued-positive-outlook-for-uk-food-beverage-ma-activity-for-the-remainder-of-2025/]]></guid>
			<link><![CDATA[https://oghmapartners.com/a-continued-positive-outlook-for-uk-food-beverage-ma-activity-for-the-remainder-of-2025/]]></link>
			<title>A Continued Positive Outlook for UK Food &#038; Beverage M&#038;A Activity for the Remainder of 2025</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 08:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/bako-group-limited-acquisition-of-bako-western-limited/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/bako-group-limited-acquisition-of-bako-western-limited/]]></link>
			<title>BAKO Group Limited acquisition of BAKO Western Limited</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-voted-best-fb-corporate-finance-advisory-firm-2025/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-voted-best-fb-corporate-finance-advisory-firm-2025/]]></link>
			<title>Oghma Partners voted Best F&#038;B Corporate Finance Advisory Firm 2025</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 19:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/2025-corporate-excellence-awards/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/2025-corporate-excellence-awards/]]></link>
			<title>2025 Corporate Excellence Awards</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 19:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-activity-saw-deal-volumes-at-a-record-high-with-total-estimated-deal-value-the-highest-since-2021/]]></guid>
			<link><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-activity-saw-deal-volumes-at-a-record-high-with-total-estimated-deal-value-the-highest-since-2021/]]></link>
			<title>UK Food &#038; Beverage M&#038;A Activity Saw Deal Volumes at a Record High With Total Estimated Deal Value The Highest Since 2021</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/two-chicks-majority-sale-to-eurovo/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/two-chicks-majority-sale-to-eurovo/]]></link>
			<title>Two Chicks majority sale to Eurovo</title>
			<pubDate><![CDATA[Thu, 22 May 2025 11:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-advises-blakemans-on-the-sale-to-cranswick/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-advises-blakemans-on-the-sale-to-cranswick/]]></link>
			<title>Oghma Partners Advises Blakemans on the Sale to Cranswick</title>
			<pubDate><![CDATA[Thu, 22 May 2025 11:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/james-t-blakeman-holdings-limited-blakemans-disposal/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/james-t-blakeman-holdings-limited-blakemans-disposal/]]></link>
			<title>James T Blakeman Holdings Limited (“Blakemans”) disposal</title>
			<pubDate><![CDATA[Thu, 22 May 2025 11:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-wins-an-award-at-the-greater-london-enterprise-awards-2025-hosted-by-sme-news/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-wins-an-award-at-the-greater-london-enterprise-awards-2025-hosted-by-sme-news/]]></link>
			<title>Oghma Partners Wins an Award at the Greater London Enterprise Awards 2025 hosted by SME News</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 21:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/most-distinguished-divestment-acquisition-experts-2025-london/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/most-distinguished-divestment-acquisition-experts-2025-london/]]></link>
			<title>Most Distinguished Divestment &amp; Acquisition Experts 2025 &#8211; London</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 21:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/food-and-drink-awards2023-hosted-by-luxlife/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/food-and-drink-awards2023-hosted-by-luxlife/]]></link>
			<title>Food and Drink Awards 2023 hosted by LUXlife</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 18:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/bfsi-insider-awards-program-recognizing-excellence-and-shaping-the-future-of-finance/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/bfsi-insider-awards-program-recognizing-excellence-and-shaping-the-future-of-finance/]]></link>
			<title>BFSI Insider Awards Program: Recognizing Excellence and Shaping the Future of Finance</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 18:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/the-belgian-and-french-food-ingredients-markets-are-the-eighth-and-fifth-largest-in-europe-respectively-with-botanicals-representing-the-fastest-growing-ingredient-category-driven-by-consum/]]></guid>
			<link><![CDATA[https://oghmapartners.com/the-belgian-and-french-food-ingredients-markets-are-the-eighth-and-fifth-largest-in-europe-respectively-with-botanicals-representing-the-fastest-growing-ingredient-category-driven-by-consum/]]></link>
			<title>The Belgian and French food ingredients markets are the eighth and fifth largest in Europe respectively, with botanicals representing the fastest-growing ingredient category – driven by consumer demand for convenient, healthy and natural products.</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 13:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-advises-nactarome-on-the-acquisition-of-claremont-ingredients/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-advises-nactarome-on-the-acquisition-of-claremont-ingredients/]]></link>
			<title>Oghma Partners Advises Nactarome on the Acquisition of Claremont Ingredients</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 10:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/nactarome-acquisition-of-claremont-ingredients/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/nactarome-acquisition-of-claremont-ingredients/]]></link>
			<title>Nactarome acquisition of Claremont Ingredients</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 09:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-advises-two-chicks-on-the-majority-sale-to-eurovo/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-advises-two-chicks-on-the-majority-sale-to-eurovo/]]></link>
			<title>Oghma Partners Advises Two Chicks on the Majority Sale to Eurovo</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 07:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/ornua-divestment/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/ornua-divestment/]]></link>
			<title>Ornua Divestment</title>
			<pubDate><![CDATA[Wed, 29 May 2024 07:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/paulig-acquisition-of-panesar-foods/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/paulig-acquisition-of-panesar-foods/]]></link>
			<title>Paulig Acquisition of Panesar Foods</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 04:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/ioan-llywelyn/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/ioan-llywelyn/]]></link>
			<title>Ioan Llywelyn</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 15:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/marisa-osborne/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/marisa-osborne/]]></link>
			<title>Marisa Osborne</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 17:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-saw-deal-volumes-for-smaller-transactions-continue-to-rise-whilst-the-mid-to-upper-market-lagged-behind/]]></guid>
			<link><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-saw-deal-volumes-for-smaller-transactions-continue-to-rise-whilst-the-mid-to-upper-market-lagged-behind/]]></link>
			<title>UK Food &#038; Beverage M&#038;A Saw Deal Volumes for Smaller Transactions Continue to Rise Whilst the Mid-to-Upper Market Lagged Behind</title>
			<pubDate><![CDATA[Wed, 29 May 2024 07:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-activity-saw-significant-increase-in-deal-volume-and-value-compared-to-last-year/]]></guid>
			<link><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-activity-saw-significant-increase-in-deal-volume-and-value-compared-to-last-year/]]></link>
			<title>UK Food &#038; Beverage M&#038;A Activity Saw Significant Increase in Deal Volume and Value Compared to Last Year</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 10:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-advises-paulig-on-the-acquisition-of-panesar-foods-for-an-undisclosed-amount/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-advises-paulig-on-the-acquisition-of-panesar-foods-for-an-undisclosed-amount/]]></link>
			<title>Oghma Partners Advises Paulig on the Acquisition of Panesar Foods for an Undisclosed Amount</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 09:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/delice-de-france/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/delice-de-france/]]></link>
			<title>Delice de France</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 13:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/disposal-of-glendale-foods-group/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/disposal-of-glendale-foods-group/]]></link>
			<title>Disposal of Glendale Foods Group</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 13:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/the-european-ingredients-space-remains-a-fragmented-market-and-one-where-the-larger-players-are-looking-to-increase-their-access-to-new-markets-and-additional-capabilities-and-innovation-through-acqui/]]></guid>
			<link><![CDATA[https://oghmapartners.com/the-european-ingredients-space-remains-a-fragmented-market-and-one-where-the-larger-players-are-looking-to-increase-their-access-to-new-markets-and-additional-capabilities-and-innovation-through-acqui/]]></link>
			<title>The European Ingredients Space Remains a Fragmented Market and One Where the Larger Players are Looking to Increase Their Access to New Markets and Additional Capabilities and Innovation Through Acquisition</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 12:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/acquisition-of-finlays-food/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/acquisition-of-finlays-food/]]></link>
			<title>Acquisition of Finlay’s Food</title>
			<pubDate><![CDATA[Tue, 21 May 2024 12:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-advises-novax-abs-food-ingredients-division-inga-group-limited-on-the-acquisition-of-msk-ingredients-equipment-limited-for-an-undisclosed-amount/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-advises-novax-abs-food-ingredients-division-inga-group-limited-on-the-acquisition-of-msk-ingredients-equipment-limited-for-an-undisclosed-amount/]]></link>
			<title>Oghma Partners Advises Novax AB’s Food Ingredients Division, Ingå Group Limited, on the Acquisition of MSK Ingredients &#038; Equipment Limited for an Undisclosed Amount</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 13:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/inga-group-acquisition-of-msk-ingredients/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/inga-group-acquisition-of-msk-ingredients/]]></link>
			<title>Ingå Group acquisition of MSK Ingredients</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 13:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-activity-saw-continued-recovery-in-volume-of-deals-first-noted-in-t3-2023/]]></guid>
			<link><![CDATA[https://oghmapartners.com/uk-food-beverage-ma-activity-saw-continued-recovery-in-volume-of-deals-first-noted-in-t3-2023/]]></link>
			<title>UK Food &#038; Beverage M&#038;A Activity Saw Continued Recovery in Volume of Deals First Noted in T3 2023</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 12:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-wins-another-award-in-the-worldwide-finance-awards-hosted-by-acquisition-international/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-wins-another-award-in-the-worldwide-finance-awards-hosted-by-acquisition-international/]]></link>
			<title>Oghma Partners Wins Another Award in the Worldwide Finance Awards Hosted by Acquisition International</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 18:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/clara-quintard/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/clara-quintard/]]></link>
			<title>Clara Quintard</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 12:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/tim-owen/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/tim-owen/]]></link>
			<title>Tim Owen</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 12:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/james-barton/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/james-barton/]]></link>
			<title>James Barton</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 10:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/team/oliver-north/]]></guid>
			<link><![CDATA[https://oghmapartners.com/team/oliver-north/]]></link>
			<title>Oliver North</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 10:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/contact-us/]]></guid>
			<link><![CDATA[https://oghmapartners.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 21 May 2024 11:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oportfolio/investment-in-plant-ex-ingredients/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oportfolio/investment-in-plant-ex-ingredients/]]></link>
			<title>Investment in Plant-Ex Ingredients</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 15:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/oghma-partners-is-pleased-to-announce-that-it-acted-as-lead-financial-advisor-to-the-shareholders-of-glendale-foods-group-on-the-disposal-of-100-0-of-the-business-to-a-private-family-business-group-s/]]></guid>
			<link><![CDATA[https://oghmapartners.com/oghma-partners-is-pleased-to-announce-that-it-acted-as-lead-financial-advisor-to-the-shareholders-of-glendale-foods-group-on-the-disposal-of-100-0-of-the-business-to-a-private-family-business-group-s/]]></link>
			<title>Oghma Partners is pleased to announce that it acted as Lead Financial Advisor to the shareholders of Glendale Foods Group on the disposal of 100.0% of the business to a private family business group, Shallan group, this deal secures Oghma’s sixth transaction of the year</title>
			<pubDate><![CDATA[Tue, 21 May 2024 10:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/terms-of-use/]]></guid>
			<link><![CDATA[https://oghmapartners.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Tue, 21 May 2024 09:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oghmapartners.com/partners/best-european-food-beverage-corporate-finance-house-2024/]]></guid>
			<link><![CDATA[https://oghmapartners.com/partners/best-european-food-beverage-corporate-finance-house-2024/]]></link>
			<title>Best European Food &amp; Beverage Corporate Finance House 2024</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 04:08:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
